Coverall ProChem® I F
Cat. III, typ 3B, 4, 5 i 6
The ProChem® I F coverall provides effective protection against high concentrations of organic and inorganic chemicals, biological hazards, and contamination from particles, fibers and dust (including radioactive). The suit also offers protection against toxic warfare agents.
The standard design of the ProChem® I F coverall includes functional elements such as thumb loops to prevent the sleeves from slipping when working overhead. The zipper is covered with two flaps closed with Velcro. Velcro fastening allows the re-use of an uncontaminated suit, unfastening it during use as well as correcting improper closure.
Application:
Removal of pollutants (e.g. asbestos), fire brigade and rescue services, work on decontamination, work with solid and liquid hazardous substances, inspections of machinery and equipment, work in clean rooms, cleaning of tanks and canals, agriculture and plant cultivation, visiting workplaces, pharmaceutical industry, industrial coatings, construction work, food industry, police investigations, nuclear technology, work with varnishes and paints.
Material:
Tychem® F
Colour:
Grey, orange
Available sizes:
M, L, XL, XXL, XXXL
Basis weight:
117,5 g/m2
CE:
Typ 3 | EN 14605 |
Typ 4 | EN 14605 |
Typ 5 | EN ISO 13982-1 |
Typ 6 | EN 13034 + A1 |
Antistatic: | EN 1149-5 |
Biological barrier: | EN 14126 |
Against radioactive contamination: | EN 1073-2 |
Permeation data Tychem F - EN 369:
Chemical | Physical state | CAS |
EN 369 |
Akrylamid | Liquid | 79-06-01 | > 480 min. |
Formic acid (50%) | Liquid | 64-18-6 | > 480 min. |
Formic acid | Liquid | 62-53-3 | > 480 min. |
Aniline | Liquid | 8006-61-9 | > 480 min. |
Benzene | Liquid | 71-43-2 | > 480 min. |
Chlorine | Liquid | 7782-50-5 | > 480 min. |
Diesel fuel | Liquid | - | > 480 min. |
Diethylamine | Liquid | 109-89-7 | 105 min. |
Acetic acid (Glacial acetic acid) | Liquid | 64-19-7 | > 480 min. |
Ethyl acetate | Liquid | 141-78-6 | > 480 min. |
Ethylin Oxide | Gas | 75-21-8 | 120 min. |
Hydrofluoric acid | Liquid | 7664-39-3 | > 480 min. |
Formaldehyde (37%) | Liquid | 50-00-0 | > 480 min. |
Hexane | Liquid | 110-54-3 | > 480 min. |
Methanol | Liquid | 67-56-1 | > 480 min. |
Sodium hydroxide (50%) | Liquid | 1310-73-2 | > 480 min. |
Phenol (85%) | Liquid | 108-95-2 | 280 min. |
Phosgene | Gas | 75-44-5 | > 480 min. |
PCB | Liquid | 11097-69-1 | > 480 min. |
Nitric acid (70%) | Liquid | 7697-37-2 | > 480 min. |
Sulphuric acid (98%) | Liquid | 8014-95-7 | > 480 min. |
Styrene | Liquid | 100-42-5 | > 480 min. |
Tetrachloroetylene | Liquid | 127-18-4 | > 480 min. |
Toluene | Liquid | 108-88-3 | > 480 min. |
Vinyl acetate | Liquid | 108-05-4 | > 480 min. |
Hydrogen peroxide (50%) | Liquid | 7722-84-1 | > 480 min. |
Xelene (iso-mix) |
Liquid | 1330-20-7 | > 480 min. |
Material properties:
Fabric physical properties | Test method | Result | EN Class |
Abrasion resistance | EN 530 | >2000 | 6 / 6 |
Flex cracking resistance | EN ISO 7854/B | >1000 <2500Z | 1 / 6 |
Trapezoidal tear resistance L/Q | ISO 9073-4 | 40 / 35 N | 2 / 6 |
Tensile strength | EN ISO 13934-1 | 240 / 245 N | 3 / 6 |
Puncture resistance | EN 863 | 26 N | 2 / 6 |
Surface resistance at 25% RH | EN 1149-1 | Inside 1,1 x 10^10 Ohm | N/A |
Basis weight | EN 12127 | 117,5 g /m2 | N/A |
Blocking | EN 25978 (ISO 5978) | No blocking | 2 / 2 |