Coverall ProChem® IV CLF
Cat. III, typ 3
ProChem® IV CLF is a two-piece full protection suit made of antistatic fabric. The model provides protection against high concentrations of liquid organic and inorganic chemicals (also under pressure) and biological hazardous substances. The suit also provides protection against combat agents. The front upper part of the jacket has a large visor for an excellent field of vision. The rear part is designed so that the breathing apparatus is worn under the suit. The mask, device, cylinder (s), pressure reducing apparatus and lung protection apparatus are therefore not exposed to contamination. The pants can be precisely adjusted to the user's height using the belts. ProChem® IV CLF can be easily, quickly and safely put on and taken off.
If the ProChem® IV CLF suit and any optional equipment are not contaminated or mechanically damaged during operation, it can be reused.
In the standard version, the model has thumb loops to prevent the sleeves from slipping while working overhead.
(*) reported
(**) PB - Partial Bodywear
Application:
Work on decontamination, work with solid and liquid hazardous substances under pressure, protective clothing for medical rescue services and firefighters.
Material:
CLF®
Colour:
Olive, orange, white
Avaliable:
M, L, XL, XXL, XXXL
Basis weight:
130 g/m2
CE:
Typ 3: |
EN 14605 |
Antistatic: | EN 1149-5 |
Biological barrier: | EN 14126 |
Against radioactive contamination: | EN 1073-2 |
Permeation data CLF EN 369:
Chemical | Physical state | CAS |
EN 369 |
Aceton | Liquid | 67-64-1 | > 480 min. |
Ammoniak Lsg. (25%) | Liquid | 1336-21-6 | > 480 min. |
Barium hydroxide (10%) | Liquid | 17194-00-2 | > 480 min. |
Benzol | Liquid | 71-43-2 | > 480 min. |
Calcium hydroxide (10%) | Liquid | 1305-62-0 | > 480 min. |
Dichloromethane | Gas | 75-09-2 | > 480 min. |
Acetic Acid (100%) | Liquid | 64-19-7 | > 480 min. |
Formaldehyde (37%) | Liquid | 50-00-0 | > 480 min. |
Heptan n- | Liquid | 142-82-5 | > 480 min. |
Potassium hydroxide (40%) | Liquid | 1310-58-3 | > 480 min. |
Sodium chloride saturated | Liquid | 7647-14-5 | > 480 min. |
Sodium cyanide saturated | Liquid | 143-33-9 | > 480 min. |
Sodium fluoride saturated | Liquid | 7681-49-4 | > 480 min. |
Caustic soda (40%) | Liquid | 1310-73-2 | > 480 min. |
Phosphoric acid (85%) | Liquid | 7664-38-2 | > 480 min. |
Pyridine | Liquid | 110-86-1 | > 480 min. |
Nitric acid (70%) | Liquid | 7697-37-2 | > 480 min. |
Hydrochloric acid (37%) | Liquid | 7647-01-0 | > 480 min. |
Sulphuric acid (96%) | Liquid | 7664-93-9 | > 480 min. |
Toluene | Liquid | 108-88-3 | > 480 min. |
Hydrogen peroxide (32%) | Liquid | 7722-84-1 | > 480 min. |
Warfare agents | Tested to MIL Standard | ||
Yperite (Mustard gas, Lost) | Gas | 505-60-2 | 4320 min. |
Lewisite | Liquid | 541-25-3 | 2400 min. |
Soman | Liquid | 96-64-0 | 7200 min. |
Vx | Liquid | 50782-69-9 | 9300 min. |
Chlorins | Gas | 7782-50-5 | 440 min. |
Ammonia | Gas | 7664-41-7 | 90 min. |
Hydrogen chloride | Gas | 7647-01-0 | 1320 min. |
Hydrogen fluoride | Gas | 7664-39-3 | 3840 min. |
Sulphur dioxide | As | 7446-09-5 | 54 min. |
Material properties:
Fabrical physical resistance | Test method | Result | EN Class |
Abrasion resistance | EN 530 (Meth. 2) | >2000 Z | 6 / 6 |
Flex cracking resistance | EN ISO 7854/B | >1000<2500 Z | 1 / 6 |
Trapezoidal tear resistance L/Q | EN ISO 9073-4 | 114,7 / 118,47 | 5 / 6 |
Tensile strength | EN ISO 13934-1 | 243,3 / 236,3 N | 3 / 6 |
Puncture resistance | EN 863 | 28,2 | 2 / 6 |
Surface resistance at 25% RH | EN 1149-1 | Inside 1,1 x 10^10 Ohm | N/A |
Basis weight | EN 12127 | 130 g/m2 | N/A |
Blocking | EN 25978 (ISO 5978) | No blocking | 2 / 2 |